Language: English ▾
Cart (0)

Shipping costs

We ship across Europe and worldwide!

The buyer bears the shipping costs. Shipping is handled by DPD (within Europe) or CTT (destinations outside Europe) after receipt of your payment. You will see the exact shipping costs of your order in the shopping cart once you have entered the delivery address.

Shipping costs depend on the destination country (shipping zone) and the weight of the parcel. For deliveries outside the EU, import duties and customs fees may apply and are payable by the recipient.

Note: Delivery to some countries is currently not possible – those countries are not offered during checkout.

Free shipping on orders over 60,00 € to Austria, Germany and Switzerland.

Our shipping zones

Shipping zone 1
Portugal (domestic) (1)
Shipping zone 2
Spain (1)
Shipping zone 3
EU core: Germany, France, Belgium, Netherlands, Luxembourg, Austria, Italy (7)
Shipping zone 4
rest of the EU (19)
Shipping zone 5
United Kingdom, Switzerland and the rest of non-EU Europe (25)
Shipping zone 6
rest of the world (196)
Country Shipping zone up to 1 kg up to 2 kg up to 5 kg up to 10 kg up to 20 kg up to 31,5 kg
Afghanistan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Åland Islands 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Albania 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Algeria 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
American Samoa 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Andorra 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Angola 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Anguilla 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Antarctica 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Antigua and Barbuda 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Argentina 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Armenia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Aruba 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Australia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Austria 3 12,90 € 14,90 € 18,90 € 20,90 € 24,90 € 31,90 €
Azerbaijan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Bahamas 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Bahrain 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Bangladesh 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Barbados 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Belarus 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Belgium 3 12,90 € 14,90 € 18,90 € 20,90 € 24,90 € 31,90 €
Belize 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Benin 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Bermuda 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Bhutan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Bolivia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Bonaire, Sint Eustatius and Saba 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Bosnia and Herzegovina 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Botswana 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Bouvet Island 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Brazil 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
British Indian Ocean Territory 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Brunei Darussalam 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Bulgaria 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Burkina Faso 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Burundi 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Cabo Verde 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Cambodia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Cameroon 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Canada 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Cayman Islands 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Central African Republic 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Chad 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Chile 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
China 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Christmas Island 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Cocos (Keeling) Islands 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Colombia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Comoros 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Congo 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Congo, The Democratic Republic of the 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Cook Islands 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Costa Rica 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Côte d'Ivoire 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Croatia 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Cuba 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Curaçao 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Cyprus 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Czechia 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Denmark 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Djibouti 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Dominica 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Dominican Republic 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Ecuador 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Egypt 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
El Salvador 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Equatorial Guinea 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Eritrea 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Estonia 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Eswatini 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Ethiopia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Falkland Islands (Malvinas) 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Faroe Islands 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Fiji 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Finland 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
France 3 12,90 € 14,90 € 18,90 € 20,90 € 24,90 € 31,90 €
French Guiana 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
French Polynesia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
French Southern Territories 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Gabon 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Gambia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Georgia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Germany 3 12,90 € 14,90 € 18,90 € 20,90 € 24,90 € 31,90 €
Ghana 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Gibraltar 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Greece 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Greenland 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Grenada 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Guadeloupe 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Guam 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Guatemala 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Guernsey 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Guinea 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Guinea-Bissau 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Guyana 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Haiti 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Heard Island and McDonald Islands 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Holy See (Vatican City State) 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Honduras 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Hong Kong 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Hungary 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Iceland 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
India 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Indonesia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Iran 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Iraq 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Ireland 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Isle of Man 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Israel 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Italy 3 12,90 € 14,90 € 18,90 € 20,90 € 24,90 € 31,90 €
Jamaica 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Japan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Jersey 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Jordan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Kazakhstan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Kenya 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Kiribati 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Kuwait 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Kyrgyzstan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Laos 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Latvia 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Lebanon 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Lesotho 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Liberia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Libya 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Liechtenstein 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Lithuania 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Luxembourg 3 12,90 € 14,90 € 18,90 € 20,90 € 24,90 € 31,90 €
Macao 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Madagascar 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Malawi 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Malaysia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Maldives 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Mali 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Malta 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Marshall Islands 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Martinique 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Mauritania 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Mauritius 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Mayotte 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Mexico 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Micronesia, Federated States of 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Moldova 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Monaco 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Mongolia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Montenegro 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Montserrat 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Morocco 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Mozambique 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Myanmar 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Namibia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Nauru 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Nepal 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Netherlands 3 12,90 € 14,90 € 18,90 € 20,90 € 24,90 € 31,90 €
New Caledonia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
New Zealand 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Nicaragua 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Niger 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Nigeria 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Niue 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Norfolk Island 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
North Korea 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
North Macedonia 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Northern Mariana Islands 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Norway 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Oman 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Pakistan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Palau 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Palestine, State of 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Panama 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Papua New Guinea 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Paraguay 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Peru 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Philippines 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Pitcairn 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Poland 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Portugal 1 4,90 € 5,90 € 7,90 € 9,90 € 12,90 € 16,90 €
Puerto Rico 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Qatar 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Réunion 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Romania 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Russian Federation 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Rwanda 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Saint Barthélemy 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Saint Helena, Ascension and Tristan da Cunha 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Saint Kitts and Nevis 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Saint Lucia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Saint Martin (French part) 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Saint Pierre and Miquelon 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Saint Vincent and the Grenadines 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Samoa 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
San Marino 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Sao Tome and Principe 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Saudi Arabia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Senegal 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Serbia 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Seychelles 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Sierra Leone 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Singapore 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Sint Maarten (Dutch part) 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Slovakia 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Slovenia 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Solomon Islands 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Somalia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
South Africa 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
South Georgia and the South Sandwich Islands 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
South Korea 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
South Sudan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Spain 2 8,90 € 10,90 € 13,90 € 15,90 € 18,90 € 24,90 €
Sri Lanka 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Sudan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Suriname 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Svalbard and Jan Mayen 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Sweden 4 17,90 € 21,90 € 27,90 € 30,90 € 32,90 € 47,90 €
Switzerland 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Syria 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Taiwan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Tajikistan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Tanzania 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Thailand 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Timor-Leste 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Togo 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Tokelau 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Tonga 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Trinidad and Tobago 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Tunisia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Türkiye 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
Turkmenistan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Turks and Caicos Islands 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Tuvalu 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Uganda 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Ukraine 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
United Arab Emirates 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
United Kingdom 5 31,90 € 34,90 € 38,90 € 41,90 € 43,90 € 53,90 €
United States 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
United States Minor Outlying Islands 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Uruguay 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Uzbekistan 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Vanuatu 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Venezuela 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Vietnam 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Virgin Islands, British 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Virgin Islands, U.S. 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Wallis and Futuna 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Western Sahara 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Yemen 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Zambia 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €
Zimbabwe 6 77,90 € 99,90 € 164,90 € 269,90 € 269,90 € 269,90 €

Please note: the prices shown here will be replaced by our carriers' final tariffs before the shop opens.